Calendar of Events
Today is Wednesday, March 10, 2010
Listed below are 16 events and announcements for the Atlanta APICS Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 16th | | Tue, 6:15p | | PDM | | Top Management Night - Building the Lean Fulfillment Stream Members: $25.00 Non-Members: $30.00 Students: $10.00 | | Robert O. Martichenko | | Hilton Garden Inn |
| | | | 18th | | Thu, 8:30a | | Global Sourcing Workshop | | Global Sourcing Executive Overview Course Members: $225.00 Non-Members: $250.00 Students: $150.00 | | Tom Cox CFPIM CSCP | | Hilton Garden Inn |
| | | | 19th | | Fri, 8:00a | | Lean Manufacturing | | Instructor-Led, Four Day, Lean Workshop Series Members: $495.00 Non-Members: $495.00 | | Kris Kathiresan CFPIM CSCP | | Hilton Garden Inn |
| | | | 30th | | Tue, 6:00p | | Plant Tour | | Tour of SweetWater Brewing Company in Atlanta Members: $20.00 Non-Members: $20.00 | | | | SweetWater Brewing Company |
| | | | 3rd | | Sat, 8:00a | | CPIM Class | | Execution and Control of Operations - 3 Saturday Course Members: $350.00 Non-Members: $400.00 | | | | Southern Polytechnic State Uni |
| | | | 20th | | Tue, 6:15p | | PDM | | Student Night - Remodeling Home Depot's Supply Chain - joint meeting with WERC Members: $25.00 Non-Members: $30.00 Students: $10.00 | | Mark Holifield | | Hilton Garden Inn |
| | | | 30th | | Fri, 8:00a | | CSCP Class | | Instructor-Led, Four Friday, CSCP Review Workshop Members: $1,795.00 Non-Members: $1,895.00 | | Debra Hansford | | Southern Polytechnic State Uni |
| | | | 1st | | Sat, 8:00a | | CPIM Class | | Master Planning of Resources - 3 Saturday Course Members: $350.00 Non-Members: $400.00 | | | | Southern Polytechnic State Uni |
| | | | 18th | | Tue, 6:15p | | PDM | | Protecting Productivity & Quality In These Uncertain Times & Ever Increasing JIT Environment Members: $25.00 Non-Members: $30.00 Students: $10.00 | | Tom Bickes | | Hilton Garden Inn |
| | | | 5th | | Sat, 8:00a | | CPIM Class | | Strategic Management of Resources - 3 Saturday Course Members: $350.00 Non-Members: $400.00 | | | | Southern Polytechnic State Uni |
| | | | 15th | | Tue, 5:30p | | PDM | | Member Appreciation Night Members are free! Non-Members: $10.00 Students are free! | | | | TBD |
| | | | 7th | | Sat, 8:00a | | CPIM Class | | Basics of Supply Chain Management - 3 Saturday Course Members: $450.00 Non-Members: $500.00 | | | | Southern Polytechnic State Uni |
| | | | 11th | | Sat, 8:00a | | CPIM Class | | Detail Scheduling and Planning - 3 Saturday Course Members: $350.00 Non-Members: $400.00 | | | | Southern Polytechnic State Uni |
| | | | 9th | | Sat, 8:00a | | CPIM Class | | Master Planning of Resources - 3 Saturday Course Members: $350.00 Non-Members: $400.00 | | | | Southern Polytechnic State Uni |
| | | | 6th | | Sat, 8:00a | | CPIM Class | | Execution and Control of Operations - 3 Saturday Course Members: $350.00 Non-Members: $400.00 | | | | Southern Polytechnic State Uni |
| | | | 4th | | Sat, 8:00a | | CPIM Class | | Detail Scheduling and Planning - 3 Saturday Course Members: $350.00 Non-Members: $400.00 | | | | Southern Polytechnic State Uni |
100_538000 Rel 4.3a Sun 05.10.09
|